Operations-minded professional with eight years of experience in the healthcare industry, including five years leading the daily operations of a hospital department. Experienced in managing schedules, coordinating teams, streamlining workflows, and adapting to shifting priorities in fast-paced environments. Alongside this, I have spent the past six years independently building and managing social media channels from the ground up, developing strong organizational, communication, and problem-solving skills.
The common thread throughout my career is ownership—creating reliable systems, communicating clearly with people who need timely support, and consistently following through on the details that keep operations running smoothly. I hold a bachelor's degree, am available to work full-time with no competing commitments, and am looking for a long-term opportunity where I can contribute and grow.
KEY STRENGTHS
||Positive, Team-First Attitude || Steady, even-keeled presence on a team, and genuinely enjoys the work of keeping things running smoothly.
||Attention to Detail & Organization|| Keep confidential records precise and current, and flag issues before they become problems.
||AI-Powered Workflows|| Use ChatGPT, Gemini, Canva AI and Claude day to day to move faster on research, writing, and reporting.
||Tracking & Accountability|| Own daily scheduling, monitor team attendance, ensure responsibilities are completed on time, and maintain accountability for performance and productivity.
|| Strong Math & Analytical Skills || Comfortable with the numbers side of operations, from inventory counts to scheduling math to pulling reports.
|| Self-Starter, Independent Worker|| Manage several workstreams at once with little oversight, staying ahead of what's needed rather than waiting to be asked.
||Inventory & Stock Coordination|| Track and reorder medical supplies and equipment for the department, keeping stock levels right so care never stalls waiting on inventory.
||Process Troubleshooting: ||Redesigned a patient-flow process that had been slowing the department down, cutting wait times noticeably within weeks.
||Team Communication: ||Serve as the go-between for frontline staff and leadership, filtering what needs attention now from what can wait.
|| Written & Oral English || Communicate clearly and promptly in writing and by phone, in client-facing and internal settings alike.
ADDITIONAL TECHNICAL SKILLS
|| Operations & Coordination || Scheduling, staff/task tracking, order and inventory coordination, phone and text-based team communication
|| AI Tools & Automation || ChatGPT, Gemini, Claude / Claude Code, Use.Ai
||Productivity & Collaboration || Google Workspace (incl. Sheets for tracking/reporting), Microsoft Office (incl. Excel),
||Content & Design Tools|| Canva (incl. AI features), Adobe Premiere Pro, Adobe Photoshop (slight editing), Meta Business Suite
Remote Setup
Equipment: Desktop (Intel i
Internet: Converge Fiber 500 Mbps (primary connection)
Internet Speed Test: speedtest.net/result/
PC Specifications: i.
Experience: 5 - 10 years
Experience: 5 - 10 years
Experience: 10+ years
Experience: 1 - 2 years
Experience: 2 - 5 years
Experience: 10+ years
Experience: 2 - 5 years
Experience: 5 - 10 years
Experience: 2 - 5 years
Experience: 2 - 5 years
Experience: 2 - 5 years
Onlinejobs.ph "ID Proof" indicates if "they are who they say they are".
It DOES NOT indicate skill level.
ID Proof scores are 0 - 99 with 99 being the best. It is calculated based on dozens of data points.
It's intended to help employers know who they're talking to is real, and not a fake identity.