Comprehensive Guide To Virtual Assistant Salaries In The Philippines

Comprehensive Guide to
Virtual Assistant Salaries in the Philippines

How Much Does the Average Virtual Assistant Earn?

It depends on what you want to look at. There’s the salary of VAs that are hired locally and there are those that are hired through platforms like ours.

Average Local Salary

Below is a table showing the average LOCAL salaries of the most common Filipino workers that are also in our database, taken from Talent.com.

These salaries are self-reported and local, so if you can’t find the salary for the kind of worker you’re looking for, it means that they didn’t report their salary here.

But that doesn’t mean these are the only kinds of workers you’ll find in the Philippines. You’ll find so much when you browse through our database.

Resume Type Low USD Median USD High USD
Virtual Assistant $492.61 $626.96 $895.66
Amazon Store Manager $761.31 $940.44 $1,119.57
Facebook Marketing $671.74 $671.74 $671.74
Copywriter $447.83 $559.79 $832.96
WordPress Developer $537.40 $635.92 $1,119.57
Sales Representative $447.83 $537.40 $806.09
Lead Generation $492.61 $537.40 $806.09
Webmaster $519.48 $626.96 $904.88
SEO $542.77 $671.74 $985.22
Marketing $492.61 $626.96 $985.22
Pay-per-Click (PPC) $582.18 $806.09 $1,085.99
Graphic Design $626.96 $644.87 $1,253.92
Shopify Developer $615.77 $806.09 $998.66
Ecommerce $492.61 $626.96 $850.88
Social Media Marketing $537.40 $626.96 $895.66
Video Editor $403.05 $626.96 $895.66
Customer Service $403.05 $460.85 $626.96
Researcher $403.05 $447.83 $660.55
PHP Developer $600.09 $788.18 $1,216.75
Data Entry $474.70 $626.96 $1,074.79
Google Adwords $537.40 $886.70 $1,236.01
Accountant $501.86 $651.04 $1,074.79
Real Estate Virtual Assistant $447.83 $582.18 $706.67
Web Developer $626.96 $761.31 $1,187.20
Magento Developer $940.44 $985.22 $1,236.01
IOS Developer $850.88 $940.44 $1,343.49
Content Writer $485.90 $582.18 $806.09
Project Manager $626.96 $850.88 $1,164.36
Web Designer $515.00 $671.74 $940.44
Photoshop Editor $385.13 $394.09 $604.57

Desired Average Salary Based On Jobseeker Profiles

Shown below are the salary ranges taken from our jobseeker profiles. We gathered them from their stated salary expectations and neatly categorized them into beginner, intermediate, and expert Virtual Assistants based on their skills.

These rates are based on the salaries set by jobseekers and are negotiable.

We also provided hourly rates if you want to hire someone part-time or by the hour.

The monthly rate is set for full-time workers (40 hours per week for 1 month). 

Beginner Intermediate Expert
Virtual Assistant $2.18 - $3.91 $3.50 - $7.54 $7.29++
Amazon Store Manager $1.77 - $2.72 $2.56 - $4.47 $4.34++
Facebook Marketing $2.18 - $5.94 $5.49 - $12.01 $11.54++
Copywriter $3.31 - $7.49 $6.94 - $14.37 $13.84++
WordPress Developer $3.31 - $6.10 $5.69 - $10.87 $10.51++
Sales Representative $2.21 - $4.71 $4.38 - $8.87 $8.56++
Lead Generation $2.21 - $4.40 $4.09 - $8.09 $7.81++
Webmaster $2.21 - $4.58 $4.25 - $8.53 $8.23++
SEO $2.21 - $6.06 $5.85 - $11.20 $10.77++
Marketing $3.31 - $6.23 $6.07 - $10.13 $9.81++
Infusionsoft $3.27 - $6.54 $6.36 - $10.90 $10.53++
Pay-per-Click (PPC) $4.42 - $9.55 $9.27 - $16.40 $15.83++
Graphic Design $2.21 - $5.64 $5.45 - $10.23 $9.85++
Shopify Developer $2.21 - $5.05 $4.89 - $8.83 $8.51++
Ebay Listing $1.77 - $4.03 $3.90 - $7.04 $6.79++
Ecommerce $2.21 - $5.34 $5.16 - $9.51 $9.17++
Social Media Marketing $2.18 - $5.26 $5.09 - $9.38 $9.03++
Video Editor $2.21 - $5.72 $5.52 - $10.40 $10.01++
Customer Service $2.72 - $5.14 $5.00 - $8.36 $8.09++
Researcher $1.77 - $4.36 $4.21 - $7.81 $7.52++
PHP Developer $4.08 - $8.00 $7.78 - $13.22 $12.79++
Data Entry $2.18 - $4.01 $3.91 - $6.46 $6.25++
Google Adwords $3.31 - $8.91 $8.60 - $16.37 $15.75++
Accountant $2.72 - $6.46 $6.25 - $11.43 $11.02++
Real Estate Virtual Assistant $2.72 - $6.14 $5.95 - $10.69 $10.31++
Web Developer $3.31 - $6.56 $6.38 - $10.89 $10.53++
Magento Developer $2.65 - $6.58 $6.36 - $11.82 $11.38++
IOS Developer $2.21 - $8.31 $7.97 - $16.45 $15.77++
Content Writer $2.21 - $5.59 $5.40 - $10.10 $9.73++
Project Manager $3.31 - $7.45 $7.22 - $12.97 $12.51++
Web Designer $2.65 - $5.96 $5.78 - $10.38 $10.01++
Photoshop Editor $3.31 - $4.77 $4.69 - $6.72 $6.56++
Beginner Intermediate Expert
Virtual Assistant $374.70 - $672.40 $601.61 - $1,297.18 $1,253.25++
Amazon Store Manager $303.80 - $468.21 $439.57 - $769.35 $747.18++
Facebook Marketing $374.70 - $822.39 $743.81 - $2,064.90 $1,984.42++
Copywriter $569.63 - $1,088.02 $994.44 - $2,471.28 $2,380.73++
WordPress Developer $569.63 - $848.42 $778.13 - $1,870.28 $1,808.34++
Sales Representative $379.75 - $810.35 $752.67 - $1,526.29 $1,471.69++
Lead Generation $379.75 - $756.54 $704.08 - $1,391.31 $1,343.14++
Webmaster $379.75 - $787.10 $731.67 - $1,467.98 $1,416.16++
SEO $379.75 - $842.43 $705.62 - $1,926.00 $1,852.37++
Marketing $569.63 - $872.31 $744.38 - $1,742.55 $1,686.70++
Infusionsoft $562.04 - $924.49 $893.24 - $1,874.43 $1,811.94++
Pay-per-Click $759.51 - $1,042.68 $993.61 - $2,820.28 $2,722.14++
Graphic Design $379.75 - $970.90 $938.06 - $1,759.09 $1,693.41++
Shopify Developer $379.75 - $867.79 $840.68 - $1,518.50 $1,464.27++
Ebay Listing $303.80 - $692.34 $670.75 - $1,210.38 $1,167.21++
Ecommerce $379.75 - $918.27 $888.36 - $1,636.28 $1,576.45++
Social Media Marketing $374.70 - $905.20 $875.72 - $1,612.54 $1,553.59++
Video Editor $379.75 - $983.67 $950.12 - $1,788.89 $1,721.79++
Customer Service $468.35 - $883.87 $860.79 - $1,437.90 $1,391.73++
Researcher $303.80 - $749.37 $724.62 - $1,343.47 $1,293.96++
PHP Developer $702.55 - $1,075.96 $938.54 - $2,273.85 $2,199.03++
Data Entry $374.70 - $690.01 $672.49 - $1,110.43 $1,075.39++
Google Adwords $569.63 - $1,032.49 $978.99 - $2,816.31 $2,709.32++
Accountant $468.35 - $910.45 $874.77 - $1,966.58 $1,895.24++
Real Estate Virtual Assistant $468.35 - $855.43 $722.82 - $1,838.20 $1,772.97++
Web Developer $569.63 - $928.57 $897.52 - $1,873.81 $1,811.71++
Magento Developer $455.71 - $931.46 $893.91 - $2,032.47 $1,957.39++
IOS Developer $379.75 - $1,229.66 $1,171.33 - $2,829.54 $2,712.88++
Content Writer $379.75 - $761.84 $729.50 - $1,737.96 $1,673.29++
Project Manager $569.63 - $1,081.56 $842.01 - $2,230.78 $2,151.68++
Web Designer $455.71 - $825.72 $794.06 - $1,785.73 $1,722.40++
Photoshop Editor $569.63 - $820.85 $806.90 - $1,155.81 $1,127.89++

Take note that beginners have NO EXPERIENCE up to 1 year experience. You need to assume they don’t know anything, and you’d have to start from scratch. That means you would have to train them.

We are making it easier for you. Give them training from VAsMadeEasy.com

Intermediate workers have 1 to 5 years of experience. The expert workers have over 5 years of experience.

Note that these figures do not include banking or exchange rate fees, which can vary depending on your payment method.

How do I pay my virtual assistant?

Paying people is the easiest part of working with a virtual assistant.

There are so many options. You can pay through

You can use whatever works for you; no need to worry about things on the virtual assistant side. Any of these services will take care of that for you.

You can also read more about paying your virtual assistant.

How old and experienced are these virtual assistants?

In the Philippines, a college degree is a prerequisite in order to get a job. That’s why a majority of Virtual Assistants are college-educated.

va-age

This chart shows the type of workers we have on our database, which gives us a general idea of who’s available for hire and how much you can offer as a starting salary.

When hiring a Filipino worker, you’ll have the best chance of hiring someone inexperienced to someone with intermediate skills. So the starting salary you should offer would be in the beginner and intermediate range.

If you’re looking for highly skilled and experienced workers (who tend to skew older), they’re more likely to be already working. The starting salary would have to be in the expert range to entice them to work for you.

How much of a raise should I give my Filipino VA?

It depends on what you can afford, your Filipino VA’s job performance, and your agreement with them (if any).

For example, once a year, we give a $25-$100 raise per month, equivalent to $0.25 – $1 raise per hour. My team doesn’t know how much they will get, but they know that the raise depends on their workout for the year.

But we recommend that you give your VA a raise if they have been working for you for at least a year. You can give a raise sooner if you can afford it and if they’re doing really well.

To make it easier for you to formulate a rating of your own for your future VA’s, or if a raise is long overdue, we also have a chart on the cost of living in the Philippines. This includes the utilities that they need to fully function in the virtual assistant world.

Office Workers

recurring

Transportation$17 – $165

The minimum is one round-trip jeepney ride. Most people usually take a jeepney ride and a tricycle, bus, or MRT ride. Some take more than two rides to get to the office.

Rent$62 – $371
Utilities$72 – $238

Water, electricity and internet

Food$103 – $309

Groceries for 1 person


TOTAL MONTHLY

$254 – $1,083

virtual assistant

recurring

Transportation$0
Rent$62 – $371
Utilities$72 – $238

Water, electricity and internet

Food$103 – $309

Groceries for 1 person


ONE TIME COSTS

Computer$371 – $2,270

Computers and laptops are replaced every 3 years

Laptop$722 – $2,374

Laptops are more expensive in the Philippines due to customs duties


TOTAL MONTHLY

$237 – $981

Again, the chart only includes the basic utilities. Please keep in mind that there are other costs one requires in order to live, like clothes, mobile devices, and anything that allows them to go about their actual lives.

How often should I pay my Filipino VA?

With new hires, we strongly recommend that you pay weekly, at least for the first couple of months. This helps establish trust and helps your VA get on their feet.

After that, you can pay them twice a month or monthly, depending on your arrangement with them.